| FortiAP-210A Hardware Features | |
| Indoor/Outdoor Deployment | Indoor |
| Number of Radios | 2 |
| Number of Antennas | 4 internal |
| Frequency of Radio 1 | 2.4 GHz b/g/n |
| Frequency of Radio 2 | 5GHz a/n |
| Tx Streams | Dual stream up to 300 Mbps association rates |
| Ethernet Port | 5 x 10/100 |
| FortiAP Wireless Features | |
| Operating Mode | Concurrent 802.11a/n + b/g/n access point with background scan or dedicated 802.11a/b/g/n air monitor |
| Physical Rate / Association Rate (Mbps) | 802.11b: 1, 2, 5.5, 11 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 802.11n: MCS0 - MCS15 / 6.5 - 300 |
| Tx / Rx per Radio - Multiple-In/Multiple-Out (MIMO) | 2x2 with 2 spatial streams |
| Frequency Bands | - 2.400 - 2.4835 GHz - 5.150 - 5.250 GHz - 5.250 - 5.350 GHz - 5.470 - 5.725 GHz - 5.725 - 5.850 GHz |
| 802.11n Packet Aggregation: A-MPDU, A-MSDU | Yes |
| Maximum Ratio Combining (MRC) for improved receiver performance |
Yes |
| 802.11n High-Throughput (HT) Support: HT 20/40 | Yes |